23rd April 1998
1998, Chris Gutteridge / ECS dept, University of Southampton, England.
Distress the selection
unknown
| Type | Name | Description |
|---|---|---|
| PF_INT | run-mode | The run mode { RUN-INTERACTIVE (0), RUN-NONINTERACTIVE (1) } |
| PF_IMAGE | image | The image |
| PF_DRAWABLE | drawable | The layer |
| PF_FLOAT | value | Threshold (bigger 1<-->254 smaller) |
| PF_FLOAT | value | Spread |
| PF_FLOAT | value | Granularity (1 is low) |
| PF_FLOAT | value | Smooth |
| PF_INT | toggle | Smooth horizontally |
| PF_INT | toggle | Smooth vertically |
None